Absolute 50 FLY - Verkauft
Construction Year | 2017 |
Width | 4,43 Meter |
Length | 15,20 Meter |
Engine | 2 x Volvo Penta D6-IPS600 (2 x 435 PS) |
849.000 € EU versteuert
849.000 € EU versteuert
Coupé
Absolute 48 Coupé
Construction Year | New boat |
Width | N/A |
Length | N/A |
Engine | 2 x Volvo Penta D6-IPS650 (2 x 480 PS) |
Price on request
Price on request
FLY
Absolute 60 FLY
Construction Year | New boat |
Width | N/A |
Length | N/A |
Engine | 2 x Volvo Penta D11 - IPS950 (2 x 725 PS) |
Price on request
Price on request
FLY
Absolute 47 FLY
Construction Year | New boat |
Width | 4,52 m |
Length | 14,63 m |
Engine | 2 x Volvo Penta D6-IPS650 (2 x 480 PS) |
Price on request
Price on request
FLY
Absolute 50 FLY Restyling 2020
Construction Year | New boat |
Width | 4,41 m |
Length | 15,20 m |
Engine | 2 x Volvo Penta D6-IPS650 (2 x 480 PS) |
Price on request
Price on request
Navetta
Absolute Navetta 48
Construction Year | New boat |
Width | 4,67 m |
Length | 14,93 m |
Engine | 2 x Volvo Penta D6-IPS650 (2 x 480 PS) |
Price on request
Price on request
Navetta
Absolute Navetta 52
Construction Year | New boat |
Width | 4,65 m |
Length | 15,90 m |
Engine | 2 x Volvo Penta D6-IPS650 (2 x 480 PS) |
Price on request
Price on request
Navetta
Absolute Navetta 58
Construction Year | New boat |
Width | 5,04 m |
Length | 17,42 m |
Engine | 2 x Volvo Penta D8-IPS800 |
Price on request
Price on request
Navetta
Absolute Navetta 64
Construction Year | New boat |
Width | 5,52 m |
Length | 19,63 m |
Engine | 2 x Volvo Penta D13-IPS1200 |
Price on request
Price on request
Navetta
Absolute Navetta 68
Construction Year | New boat |
Width | 5,63 m |
Length | 20,53 m |
Engine | 2 x Volvo Penta D13-IPS1200 |
Price on request
Price on request
FLY
Absolute 62 FLY
Construction Year | New boat |
Width | 5,07 m |
Length | 18,65 m |
Engine | 2 x Volvo Penta D11-IPS 950 |
Price on request
Price on request
Navetta
Absolute Navetta 73
Construction Year | New boat |
Width | 5,61 m |
Length | 22,35 m |
Engine | 2 x Volvo Penta D13-IPS1350 |
Price on request
Price on request
FLY
Absolute 64 FLY
Construction Year | New boat |
Width | 5,14 m |
Length | 19,60 |
Engine | 2 x Volvo Penta D13-IPS1200 (2 x 900 PS) |
Price on request
Price on request
FLY
Absolute 58 Fly
Construction Year | New boat |
Width | 4,85 m |
Length | 17,27 m |
Engine | 2 x Volvo Penta D8-IPS800 |
Price on request
Price on request
FLY
Absolute 72 FLY
Construction Year | New boat |
Width | 5,61 m |
Length | 21,47 m |
Engine | 2 x Volvo Penta D13-IPS1350 (2 x 1000 PS) |
Price on request
Price on request